Convention Schedule
| STATE | CITY | DATE | PROMOTER |
| ARIZONA | MESA | MARCH 1 - 2 | RUBBERSTAMP EVENTS |
| NEW MEXICO | ALBUQUERQUE | MARCH 8 - 9 | RUBBERSTAMP EVENTS |
| TEXAS | IRVING | MARCH 21 - 22 | SCRAPBOOK EXPO |
| ILLINOIS | COLLINSVILLE | MARCH 28 - 29 | CKC |
| FLORIDA | ORLANDO | APRIL 4 - 5 | SCRAPBOOK EXPO |
| VIRGINIA | CHANTILLY | APRIL 25 - 26 | SCRAPBOOK EXPO |
| MICHIGAN | NOVI | MAY 8 - 10 | SCRAPBOOK MEGAMEET |
| CALIFORNIA | PLEASANTON | MAY 16 - 17 | SCRAPBOOK EXPO |
| WASHINGTON | PUYALLUP | MAY 30 - 31 | SCRAPBOOK EXPO |
| TEXAS | DENTON | JUNE 6 - 7 | CKC |
| TEXAS | HOUSTON | JUNE 13 - 14 | CKC |
| GEORGIA | DULUTH | JULY 18 - 19 | SCRAPBOOK EXPO |
| PENNSYLVANIA | LANCASTER | JULY 26 - 26 | CKC |
| ILLINOIS | SCHAUMBURG | AUGUST 8 - 9 | SCRAPBOOK EXPO |
| NEW JERSEY | EDISON | AUGUST 22 - 23 | SCRAPBOOK EXPO |
| ARIZONA | MESA | SEPTEMBER 12 - 13 | SCRAPBOOK EXPO |
| COLORADO | LOVELAND | SEPTEMBER 26 - 27 | SCRAPBOOK EXPO |
| CALIFORNIA | SACRAMENTO | OCTOBER 24 - 25 | SCRAPBOOK EXPO |
| CALIFORNIA | ONTARIO | OCTOBER 31 - NOVEMBER 1 | SCRAPBOOK EXPO |
| ARIZONA | MESA | NOVEMBER 1 - 2 | RUBBERSTAMP EVENTS |
| ARIZONA | |||
| STATE | CITY | DATE | PROMOTER |
| ARIZONA | |||
| PHOENIX | JANUARY 25 - 27 | RUSTY BARN | |
| MESA | APRIL 13 - 14 | RUBBERSTAMP EVENTS | |
| MESA | SEPTEMBER 13 - 14 | SCRAPBOOK EXPO | |
| MESA | NOVEMBER 2 - 3 | RUBBERSTAMP EVENTS | |
| CALIFORNIA | |||
| PLEASANTON | MARCH 1 - 2 | SCRAPBOOK EXPO | |
| SACRAMENTO | OCTOBER 18 - 19 | SCRAPBOOK EXPO | |
| ONTARIO | OCTOBER 25 - 26 | SCRAPBOOK EXPO | |
| COLOARDO | |||
| DENVER | MAY 17 - 18 | SCRAPBOOK EXPO | |
| FLORIDA | |||
| CLEARWATER | FEBRUARY 10 | STAMP FEST | |
| ORLANDO | APRIL 12 - 13 | SCRAPBOOK EXPO | |
| GEORGIA | |||
| LAWRENCEVILLE | FEBRUARY 2 - 3 | STAMP SAFARI | |
| DULUTH | JULY 19 - 20 | SCRAPBOOK EXPO | |
| ILLINOIS | |||
| ROCKFORD | MARCH 9 - 10 | SSAT | |
| COLLINSVILLE | APRIL 5 - 6 | CKC | |
| SHAUMBERG | AUGUST 9 - 10 | SCRAPBOOK EXPO | |
| INDIANIA | |||
| DANVILLE | FEBRUARY 23 -24 | TOO MUCH FUN | |
| MICHIGAN | |||
| NOVI | MAY 9 - 11 | SCRAPBOOK MEGA MEET | |
| NEW JERSEY | |||
| ADDISON | AUGUST 23 - 24 | SCRAPBOOK EXPO | |
| OREGON | |||
| PORTLAND | OCTOBER 11 - 12 | CKC | |
| PENNSYLVANIA | |||
| LANCASTER | JULY 26 - 27 | CKC | |
| SOUTH CAROLINA | |||
| COLUMBIA | FEBRUARY 17 - 18 | SSAT | |
| TEXAS | |||
| MESQUITE | JANUARY 13 - 14 | SSAT | |
| IRVING | MARCH 22 - 23 | SCRAPBOOK EXPO | |
| DANTON | JUNE 21 - 22 | CKC | |
| HOUSTON | JULY 12 - 13 | CKC | |
| VIRGINIA | |||
| CHANTILLY | APRIL 26 - 27 | SCRAPBOOK EXPO | |
| WASHINGTON | |||
| PUYALLUP | MAY 31 - JUNE 1 | SCRAPBOOK EXPO |
| STATE | CITY | DATE | PROMOTER |
| CALIFORNIA | ONTARIO | JANUARY 17 - 21 | ROAD TO CALIFORNIA |
| ARIZONA | PHOENIX | JANUARY 26 - 28 | RUSTY BARN |
| CALIFORNIA | PLEASANTON | MARCH 3 - 4 | SCRAPBOOK EXPO |
| ARIZONA | MESA | MARCH 11 - 12 | RUBBERSTAMP EVENTS |
| TEXAS | IRVING | MARCH 17 - 18 | SCRAPBOOK EXPO |
| OHIO | COLUMBUS | MARCH 24 - 25 | MEGA MEET |
| PENNSYLVANIA | ALLENTOWN | MARCH 31 - APRIL 1 | STAMPERCON |
| ILLINOIS | COLLINSVILLE | APRIL 21 - 22 | CKC |
| VIRGINIA | CHANTILLY | APRIL 28 - 29 | SCRAPBOOK EXPO |
| MICHIGAN | NOVI | MAY 11 - 13 | MEGA MEET |
| FLORIDA | KISSIMMEE | MAY 19 - 20 | SCRAPBOOK EXPO |
| WASHINGTON | PUYALLUP | JUNE 2 - 3 | SCRAPBOOK EXPO |
| TEXAS | ARLINGTON | JUNE 16 - 17 | CKC |
| GEORGIA | DULUTH | JULY 14 - 15 | SCRAPBOOK EXPO |
| PENNSYLVANIA | LANCASTER | JULY 28 - 29 | CKC |
| ILLINOIS | SCHAUMBURG | AUGUST 18 - 19 | SCRAPBOOK EXPO |
| NEW JERSEY | EDISON | AUGUST 25 - 26 | SCRAPBOOK EXPO |
| ARIZONA | MESA | SEPTEMBER 15 - 16 | SCRAPBOOK EXPO |
| NEW HAMPSHIRE | MANCHESTER | SEPTEMBER 29 - 30 | CKC |
| CALIFORNIA | SACRAMENTO | OCTOBER 13 - 14 | SCRAPBOOK EXPO |
| CALIFORNIA | ONTARIO | OCTOBER 20 - 21 | SCRAPBOOK EXPO |
| ARIZONA | MESA | NOVEMBER 4 - 5 | RUBBERSTAMP EVENTS |
